| Return to home page for tokamak.info |
Tokamak World Records |
Not primarily intended for the non-technical audience! World records include:
| Record | Perhaps held by . . . |
| Highest toroidal field | Alcator C-MOD, USA |
| Smallest conventional tokamak to demonstrate all the characteristics of H-mode | (Probably) COMPASS-D, UK This record might be considered controversial. Which characteristics count?. Note that START achieved H-mode, but is a spherical tokamak. Also note that the Canadian T de V is the smallest machine to have contributed H-modes to the International Multi-Tokamak Database and that this has significantly affected extrapolations to ITER size machines. Machines as small as STOR-M have also demonstrated some of the features of H-mode, but perhaps not all of them. |
| Largest major radius (5m) | ET, USA |
| Greatest increase in pulse duration by using AC operation (35 ms to 220 ms) | ISTTOK, Portugal |
| Greatest fusion power output (16.1 MW) | JET, EU (in divertor configuration) |
| Largest plasma volume | JET, EU in limiter configuration |
| Highest plasma current (7 MA) | JET, EU in limiter configuration |
| Largest DC flywheel generator | JFT-2M, Japan |
| Record NBI power injection | JT-60U, Japan |
| Highest Ion Temperature (5.2 x 108°C) | JT-60U, Japan |
| Highest fusion triple product | JT-60U, Japan |
| Longest confinement time | JT-60U, Japan |
| Highest proportion of boot-strap current (100% achieved in 2006) | TCV, Switzerland |
| First fully non-plasma current driven by ECCD alone (210kA in 2000) | TCV, Switzerland |
| Most desirable second-hand tokamak (?) (Iran offered $90 million!) | T de V, Canada |
| Longest pulse duration (5 hours 16 minutes) | TRIAM-1M, Japan |
| Highest injected/extracted energy (1.1GJ in a pulse) | Tore Supra, France |
| Highest beta achieved in a tokamak (40%) | START, UK |
If you would like to suggest another world record to add to this table, please contact me with evidence to support your claim.
|
|
HTML: nick@tokamak.info |